Difference between revisions of "Test"
Jump to navigation
Jump to search
Line 138: | Line 138: | ||
|img = DW-WL02C.png | |img = DW-WL02C.png | ||
|text1= WATER LEAKAGE PROTECTION MODULE | |text1= WATER LEAKAGE PROTECTION MODULE | ||
+ | |}} | ||
+ | </div> | ||
+ | |||
+ | <p class="main-page-header">DIN-RAIL I/O UNITS, INTERFACE ADAPTERS</p> | ||
+ | <div style="display:flex; justify-content: left;"> | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-SW16 | ||
+ | |img = DW-SW16C.png | ||
+ | |text1= 16-CHANNEL ADAPTER FOR BUTTONS | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-RS485 | ||
+ | |img = DW-RS485C.png | ||
+ | |text1= RS485 INTERFACE ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-RS232 | ||
+ | |img = DW-RS232C.png | ||
+ | |text1= RS232 INTERFACE ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-UART.A | ||
+ | |img = DW-UARTA.png | ||
+ | |text0= DW-UART | ||
+ | |text1= SERIAL INTERFACE ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-010 | ||
+ | |img = DW-010C.png | ||
+ | |text1= MODULE FOR DEVICES WITH 0-10V INPUT OR OUTPUT | ||
+ | |}} | ||
+ | </div> | ||
+ | <div style="display:flex; justify-content: left;"> | ||
+ | {{mpModule | ||
+ | |link = DW-DALI.A | ||
+ | |img = DW-DALIA.png | ||
+ | |text0= DW-DALI | ||
+ | |text1= DALI INTERFACE CONTROLLER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-DALI2.A | ||
+ | |img = DW-DALIA2.png | ||
+ | |text0= DW-DALI2 | ||
+ | |text1= DALI INTERFACE CONTROLLER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-ME | ||
+ | |img = DW-MEC.png | ||
+ | |text1= AC ADAPTER | ||
+ | |}} | ||
+ | |||
+ | {{mpModule | ||
+ | |link = DW-DISPATCH | ||
+ | |img = DW-DISPATCH.png | ||
+ | |text1= AMR MODULE | ||
|}} | |}} | ||
</div> | </div> |
Revision as of 09:47, 6 September 2021
Metaforsa series
GATEWAYS
DIN-RAIL ACTUATORS
DIN-RAIL I/O UNITS, INTERFACE ADAPTERS