1,147 bytes added
, 15:09, 24 January 2022
{|class="wikitable"
|-
!Name!!type and variety!!description!!default value
|-
|temperature-sensors||list||list of valve temperature sensors (for automation)||-
|-
|automation||string||name of current automation mode||-
|-
|valve||string (addr)||addr of valve||-
|-
|valve-heating||string (addr)||addr of heating valve||-
|-
|valve-cooling||string (addr)||addr of cooling valve||-
|-
|temperature-lag||number||hysteresis range on either side from set-point temperature Set in automation tag. The decimal symbol is dot.||0.5
|-
|undefined-behavior||0-250/on/off/last||fancoil position in case of sensors readings absence (off – 0; on – 250)||last
|-
|P0||0-100||minimal power for turning on fan||last
|-
|mode||heat/cool||heat/cool mode||heat
|-
|alg||string||eco/fast/boost alg||-
|-
|heat-carrier||string (addr)||temperature sensor of heat carrier||-
|-
|limit-fan||number(0-250)|| max power||-
|-
|ctrl-change1||number(0-250)||min level of power change (one time per “ctrl-ticks” attr) if defined||5
|-
|ctrl-change2||number(0-250)||min level of power change||-
|-
|ctrl-ticks||number(0-3825)||power change by "ctrl-change1" timeout||-
|}