Changes

Jump to navigation Jump to search
Created page with " <p>Larnitech GmbH offers smart home systems of two varieties: the simplified basic system called Metaforsa and the full-function Larnitech Smart Home, based on the DE-MG (mai..."

<p>Larnitech GmbH offers smart home systems of two varieties: the simplified basic system called
Metaforsa and the full-function Larnitech Smart Home, based on the DE-MG (main gateway) module. The
table below offers the comparison between the two options.</p>

{|class="wikitable"
|-
!Feature!!DE-MG!!Metaforsa!!Metaforsa2!!Metaforsa2 Cloud
|-
|'''Quantity of supported extra modules'''<br>This is the quantity of extra modules that can be connected to<br>the Smart Home system||999||4<sup>1</sup>||4<sup>1</sup>||99
|-
|'''Lighting scenarios'''<br>There is a possibility of creating various lighting scenarios||+||+||+||+
|-
|'''Lighting automation'''<br>Lighting automation is based on motion detectors, level of<br>lighting, door position, time and date||+||+||+||+
|-
|'''Quantity of additional scenarios'''<br>This is the number of additional scenarios that can be used<br>in the system. Lighting scenarios and lighting automation are<br>considered basic functions and are not included in this list||150+<sup>2</sup>||70+ <sup>1 2</sup>||70+ <sup>1 2</sup>||150+ <sup>2</sup>
|-
|'''Quantity of IP cameras that can be integrated into the system'''<br>This function allows to view the image captured by IP cameras<br>and to control them using the Larnitech Smart Home application||99||1||1||99
|-
|'''Possibility of creating custom scenarios'''<br>Possibility of creating custom scenarios that do not exist in the<br>database||+||–<sup>1</sup>||–<sup>1</sup>||+
|-
|'''Voice control (Siri, Alexa, Google Home, Alisa)'''||+||+||+||+<sup>3</sup>
|-
|'''Support of multiroom system'''<br>Ability to integrate the media points into the Smart Home system<br>in order to play the voice messages and control media content||local/remote||local only||local only||local/remote
|-<br>'''Doorbell'''
|Possibility to connect the FE-IC doorbell to Larnitech Smart<br>Home system||local/remote||local/remote||local/remote||local/remote
|-
|'''Support of third party media devices'''<br>Possibility to control the third party media devices that support<br>the DLNA protocol||local/remote||ocal only||local only||local/remote
|-
|'''Remote control'''<br>Remote connection that allows to control all Smart Home<br>systems through direct or cloud connection||+||+||+||+
|-
|'''API'''<br>Application programming interface that allows to exchange data<br>and commands with third party applications||+||+||+||+
|-
|'''Plug & Play'''<br>Technology that automatically detects and preconfigures new<br>devices connected to the system||+||+||+||+
|-
|'''Video cloud'''<br>Possibility to view the image from IP cameras with the help of<br>cloud connection||+||limited||limited||limited
|-
|'''Number of relay outputs'''<br>Quantity of output channels that are built into the module in<br>order to connect the load||–||10||10||10
|-
|'''Number of discrete inputs'''<br>Quantity of input channels that are built into the module in order<br>to connect the sensors and buttons||–||16||24||24
|-
|'''Number of dimming channels'''<br>Quantity of dimming channels that are built into the module in<br>order to connect the dimming lamps||–||–||4||4
|-
|'''Number of PWM outputs'''<br>PWM outputs combinated with inputs ||0||0||0||8
|-
|'''Number of CAN ports'''<br>Quantity of CAN ports in order to connect additional modules ||2||1||1||1
|-
|'''Built-in IR receiver'''<br>Infrared receiver used to set up a universal remote||+||–||–||+
|}
<sup>1</sup> - Can be extended with the license<br>
<sup>2</sup> - Continually expands<br>
<sup>3</sup> - Alexa, Google Home, Alisa included; Siri can be extended with license

Navigation menu