Changes
Jump to navigation
Jump to search
782 bytes added
, 15:09, 24 January 2022
{|class="wikitable
|-
!Byte number!!Bit number!!Description
|-
|0||0<br>1<br>2<br>3<br>4-7||On/Off<br>Cooling/Heating<br>Fan On/Off<br>Boost On/Off<br>Integration algorithm (slow,medium,fast,boost)
|-
|1-2||8-23||T set (<-100 - no automation)
|-
|3-4||24-39||T cur (<-100 - no automation or undefined all T sensors)
|-
|5||40-43<br>44-47||Current automation time interval index<br>Current automation index
|-
|6||48-55||Current fan level (0-250)
|-
|7||56<br>57<br>58<br>59<br>60<br>61<br>62<br>63||Error: Has undefined T sensor(s)<br>Error: Has no any defined T sensor<br>Error: valve state is undefined<br>Error: reverse valve is on<br>Error: heat transfer sensor is undefined or has bad level<br>Error: low power for accessing setpoint<br>Error: fan state is undef<br>Reserved
|}